Battle + Stockcar Challenge + Youth Ministock Challenge
Woodford Glen Speedway

Youth Ministocks Heat 3

Event R11       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Mar 13   20:26
Elapsed Time        7:45
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   179  Ben Hern                 Ben Hern                                                       10     7:45.3423  10 0:21.4226*
2   16R  Ashton Osborne           Ashton Osborne                                                 10     7:46.9490   6 0:21.6328 
3   18C  Cameron Sidaway          Cameron Sidaway                                                10     7:48.6553   4 0:21.6455 
4   13S  Cody Ogle                Cody Ogle                                                      10     7:49.0776   2 0:22.0360 
5    8C  Bailey Cooper            Bailey Cooper                                                  10     7:49.2016  10 0:22.0620 
6   18N  Luke Higgins             Luke Higgins                                                   10     7:49.6725   8 0:22.2105 
7   23R  Caleb Ashton             Caleb Ashton                                                   10     7:49.7412   4 0:21.7898 
8   77C  Robbie Edgeworth         Robbie Edgeworth                                               10     7:50.8736   5 0:21.8374 
9   99B  Jacob Bucknell           Jacob Bucknell                                                 10     7:51.2487   6 0:22.1511 
10  98T  Kahu Agnew               Kahu Agnew                                                     10     7:51.3529   9 0:21.7578 
11  46C  Brook McPherson          Brook McPherson                                                10     7:53.3403  10 0:22.2194 
12  23C  Jake Berry               Jake Berry                                                     10     7:53.6021  10 0:22.1191 
13  12C  Cole Phillips            Cole Phillips                                                  10     7:54.0643   8 0:22.0622 
14  46S  Regan Ogle               Regan Ogle                                                     10     7:54.2628  10 0:22.2487 
15  71C  Amber Brooks             Amber Brooks                                                   10     7:55.8834  10 0:22.5954 
16   5C  Connor Phillips          Connor Phillips                                                10     7:56.2254   5 0:22.6219 
17  321  Kelan Keith              Kelan Keith                                                    10     7:57.6997  10 0:21.9576 
18  93C  Shayden Andrew-McCar     Shayden Andrew-McCartney                                       10     7:58.8232   9 0:22.5079 
19  53C  Jordan Craig             Jordan Craig                                                   10     8:00.4489  10 0:22.8888 
20  54C  Anika Aldridge           Anika Aldridge                                                 10     8:02.4149   6 0:23.3542 
DNF 27V  Emmily Meehan            Emmily Meehan                                                   7     6:50.6891   6 0:22.8369 
DNF 31C  Zoe Knox                 Zoe Knox                                                        6     6:14.1149   3 0:22.7668 
EXC 47C  Tayler Houghton          Tayler Houghton                                               

PENALTY APPLIED
Competitor#47C Excluded

Fastest Lap Av.Speed Is 72kph, Race Av.Speed Is 33kph
Current Race Lap Record Is 0:08.6745 Set On 09/11/2019 By Leaha Rowlands
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 13 21:04:11 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Battle + Stockcar Challenge + Youth Ministock Challenge
Woodford Glen Speedway

Youth Ministocks Heat 3

INDIVIDUAL LAP TIMES

Event R11       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Mar 13   20:26
Elapsed Time        7:45
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

179 Ben Hern                0:28.2108 0:22.0687 0:21.8180 0:21.7168 0:21.8775 0:21.9351 0:26.4956 0:21.5570 0:21.7522 0:21.4226 
16R Ashton Osborne          0:28.7823 0:22.7884 0:22.3343 0:23.0927 0:23.0651 0:21.6328 0:27.2472 0:21.9431 0:21.8762 0:21.7676 
18C Cameron Sidaway         0:30.6786 0:22.2976 0:22.9591 0:21.6455 0:22.3422 0:21.7810 0:28.3365 0:22.0620 0:22.0934 0:22.0485 
13S Cody Ogle               0:29.6226 0:22.0360 0:22.5558 0:22.8246 0:23.1310 0:22.5542 0:28.6347 0:22.0753 0:22.1438 0:22.1089 
 8C Bailey Cooper           0:28.7449 0:22.6096 0:22.5360 0:22.3089 0:22.8459 0:22.3004 0:28.0659 0:22.4814 0:22.4774 0:22.0620 
18N Luke Higgins            0:28.9272 0:22.5915 0:22.5944 0:22.8013 0:23.3393 0:22.6853 0:28.7898 0:22.2105 0:22.2382 0:22.3191 
23R Caleb Ashton            0:30.8206 0:22.5147 0:23.1314 0:21.7898 0:22.2278 0:22.6489 0:29.2263 0:22.1227 0:21.9572 0:22.3201 
77C Robbie Edgeworth        0:31.0973 0:23.4462 0:22.3418 0:22.0221 0:21.8374 0:22.5829 0:29.9182 0:22.1416 0:22.5321 0:22.1668 
99B Jacob Bucknell          0:30.3476 0:22.6873 0:24.6638 0:22.6265 0:22.1685 0:22.1511 0:30.3383 0:22.2414 0:22.2862 0:22.2679 
98T Kahu Agnew              0:28.3122 0:22.8214 0:22.6588 0:23.0209 0:22.9248 0:23.3805 0:29.6855 0:22.6141 0:21.7578 0:23.1806 
46C Brook McPherson         0:31.7651 0:23.1565 0:23.0433 0:22.7997 0:22.7664 0:23.4995 0:31.1580 0:23.3881 0:22.4599 0:22.2194 
23C Jake Berry              0:31.9548 0:23.2455 0:23.3476 0:23.1596 0:22.2566 0:23.6932 0:31.6503 0:22.9735 0:22.7443 0:22.1191 
12C Cole Phillips           0:32.5124 0:23.1818 0:23.5702 0:22.9813 0:22.2121 0:23.3555 0:33.1091 0:22.0622 0:22.3839 0:22.3942 
46S Regan Ogle              0:31.8889 0:24.7797 0:22.9355 0:23.3795 0:23.2893 0:22.3367 0:32.0739 0:22.8394 0:22.9859 0:22.2487 
71C Amber Brooks            0:32.1501 0:23.5207 0:22.7541 0:24.2740 0:23.6919 0:22.7584 0:33.7769 0:22.6872 0:22.7090 0:22.5954 
 5C Connor Phillips         0:29.8351 0:23.0049 0:24.6692 0:23.7669 0:22.6219 0:23.6865 0:31.4364 0:23.0729 0:23.2146 0:24.3866 
321 Kelan Keith             0:33.0870 0:23.7665 0:23.1494 0:23.2028 0:23.4318 0:22.8560 0:35.9498 0:23.1006 0:22.5768 0:21.9576 
93C Shayden Andrew-McCar    0:30.5805 0:23.3099 0:23.3946 0:23.1072 0:23.4461 0:31.5285 0:36.7296 0:22.8396 0:22.5079 0:22.6312 
53C Jordan Craig            0:30.2742 0:24.3963 0:23.7785 0:25.0463 0:24.0289 0:23.4596 0:36.8703 0:23.6420 0:22.9329 0:22.8888 
54C Anika Aldridge          0:30.9696 0:25.2320 0:24.6868 0:24.6508 0:23.6021 0:23.3542 0:37.6453 0:23.5156 0:23.4594 0:23.6797 
27V Emmily Meehan           0:33.5437 0:23.5075 0:23.8278 0:23.0113 0:23.1926 0:22.8369 0:36.5742 
31C Zoe Knox                0:31.3208 0:23.4170 0:22.7668 0:22.9820 0:22.9587 0:24.3393 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 13 21:04:11 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Battle + Stockcar Challenge + Youth Ministock Challenge
Woodford Glen Speedway

Youth Ministocks Heat 3

MEETING POINTS REPORT

Event R11       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Mar 13   20:26

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R01  R06  R11 Total

1   23R  Caleb Ashton             Caleb Ashton                                                25   26   20    71 
2   23C  Jake Berry               Jake Berry                                                  23   25   15    63 
3   18C  Cameron Sidaway          Cameron Sidaway                                             26   11   24    61 
4   13S  Cody Ogle                Cody Ogle                                                   15   21   23    59 
5   77C  Robbie Edgeworth         Robbie Edgeworth                                            22   18   19    59 
6    8C  Bailey Cooper            Bailey Cooper                                               19   17   22    58 
7   179  Ben Hern                 Ben Hern                                                     7   24   26    57 
8   98T  Kahu Agnew               Kahu Agnew                                                  24   14   17    55 
9   46C  Brook McPherson          Brook McPherson                                             17   22   16    55 
10  12C  Cole Phillips            Cole Phillips                                               18   23   14    55 
11  93C  Shayden Andrew-McCar     Shayden Andrew-McCartney                                    20   15    9    44 
12  16R  Ashton Osborne           Ashton Osborne                                               0   16   25    41 
13  18N  Luke Higgins             Luke Higgins                                                10   10   21    41 
14  71C  Amber Brooks             Amber Brooks                                                21    8   12    41 
15  46S  Regan Ogle               Regan Ogle                                                   5   20   13    38 
16  321  Kelan Keith              Kelan Keith                                                 13   13   10    36 
17  99B  Jacob Bucknell           Jacob Bucknell                                              16    0   18    34 
18   5C  Connor Phillips          Connor Phillips                                              0   19   11    30 
19  53C  Jordan Craig             Jordan Craig                                                 4   12    8    24 
20  54C  Anika Aldridge           Anika Aldridge                                               8    9    7    24 
21  47C  Tayler Houghton          Tayler Houghton                                             14    0    0    14 
22  27V  Emmily Meehan            Emmily Meehan                                               12    0    0    12 
23  44C  Riley Letton             Riley Letton                                                11    0    0    11 
24  86C  Phys Marsden             Phys Marsden                                                 9    0    0     9 
25  31C  Zoe Knox                 Zoe Knox                                                     6    0    0     6 
26  55C  Jordan Anderson          Jordan Anderson                                              0    0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 13 21:04:11 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns